CONGRATULATIONS 2026 WSB TEAMS!
Results
Please note, this list is compiled manually and is subject to human error.
Please email wsb@njaudubon.org if you see an error.
Level 1
Category: Boundless Birding/Statewide
| Team Name | Total Species | eBird Report |
|---|---|---|
| ***mega | 211 - 1st, Highest Total Species | https://ebird.org/tripreport/508153 |
| 1000 Birds | 179 - 3rd | https://ebird.org/tripreport/504693 |
| Avian Avarice | 178 | https://ebird.org/tripreport/512940 |
| Hackensack Rivercreepers | 126 | https://ebird.org/tripreport/513005 |
| HighlandHawks | 150 | https://ebird.org/tripreport/500586 |
| Monty Python and the Sora Rail | 132 | https://ebird.org/tripreport/514318 |
| MOS Goodfeathas | 207 - 2nd | https://ebird.org/tripreport/504841 |
| The Young Ducks | 116 | https://ebird.org/tripreport/507824 |
Category: Limited Geographic Area
Category: Cape May County Only
| Team Name | Total Species | eBird Report |
|---|---|---|
| Cornell Redheads County Team 1 | 144 | https://ebird.org/tripreport/507047 |
| Cornell Redheads County Team 2 | 152 | https://ebird.org/tripreport/512944 |
| Marshketeers | 132 | https://ebird.org/tripreport/505087 |
| Momlets Plus One | 129 | https://ebird.org/tripreport/497924 |
| SVC Better Call Gull | 133 | https://ebird.org/tripreport/513543 |
| SVC Creepers | 118 | https://ebird.org/tripreport/513535 |
| Zen Zugunruhe | 162 - Cape May County Award | https://ebird.org/tripreport/513156 |
Category: Cape Island
| Team Name | Total Species | eBird Report |
|---|---|---|
| Buteo Brothers | 119 - Cape Island Cup | https://ebird.org/tripreport/504948 |
| Cornell Redheads Island | 117 | https://ebird.org/tripreport/513312 |
Category: Big Stay
| Team Name | Total Species | eBird Report |
|---|---|---|
| Springwatch Swifts | 89 - Big Stay Award | https://ebird.org/tripreport/513295 |
Category: Carbon Footprint Cup
| Team Name | Total Species | eBird Report |
|---|---|---|
| Cornell Redheads Carbon Neutral | 132 - Carbon Footprint Cup | https://ebird.org/tripreport/508550 |
| Northern Hurriers | 106 | https://ebird.org/tripreport/513308 |
| Northern Sweat Owls | 114 | https://ebird.org/tripreport/511554 |
Level 3
Division A: Grades 1-5
| Team Name | Total Species | eBird Report |
|---|---|---|
| Peninsula Plovers | 51 | |
| Pmonts Peacocks '26 | 32 | |
| Rockin' Robins | 108 | https://ebird.org/tripreport/508314 |
| YMOS Winner Wrens | 125 - Highest Total | https://ebird.org/tripreport/505738 |
Division B: Grades 6-8
| Team Name | Total Species | eBird Report |
|---|---|---|
| Dodo Bros | 79 | https://ebird.org/tripreport/509543 |
| YMOS Knot Again | 155 - Highest Total | https://ebird.org/tripreport/497567 |
| YMOS Plover Thinking It | 141 | https://ebird.org/tripreport/509836 |
| YMOS Runaway Wrenegades! | 141 | https://ebird.org/tripreport/508599 |
Division C: Grades 9-12
| Team Name | Total Species | eBird Report |
|---|---|---|
| Flying Penguins (The) | 209 - Highest Total | https://ebird.org/tripreport/502138 |
| MATES Birdin Time | 148 | https://ebird.org/tripreport/508868 |
| NYSYBC Razorbills | 198 | https://ebird.org/tripreport/513246 |
| Pete Dunnelins (The) | 206 | https://ebird.org/tripreport/506960 |
Division D: Carbon Free Kids - Grades 6-12
| Team Name | Total Species | eBird Report |
|---|---|---|
| YMOS Cyclopaths | 159 - Highest Total | https://ebird.org/tripreport/509118 |
