2025 WSB Teams Results by Category
(as of 5/11/25)
This list is preliminary and will be finalized in the next few days. Please note, it was manually compiled in the wee hours of the night so please bring any errors to our attention at wsb@njaudubon.org. We will continue to add results and Trip Report Links in the days to come. Congratulations to all! You did it!
Level 1
Category: Boundless Birding/Statewide
Category: Limited Geographic Area
Team Name | Par | Total Species | % of Par | eBird Report |
---|---|---|---|---|
Birdin' with Glorious Purpose (Essex) | 129 | 116 | 89.9 -Highest Par | https://ebird.org/tripreport/340791 |
Bird Brains (Bergen) | 163 | 70 | 42.9 | https://ebird.org/tripreport/355008 |
Gloucester Gallinules (Gloucester) | 154 | 117 | 80.0 | https://ebird.org/tripreport/360215 |
Middlesex Merlins (Middlesex) | 155 | 120 | 77.4 | |
Monmouth Bobolinks (Monmouth) | 181 | 105 | 58.0 | https://ebird.org/tripreport/358500 |
Pine Barrens Bird Nerds (Atlantic) | 184 | 133 | 72.3 | https://ebird.org/tripreport/347566 |
Ridge and Valley Wrenegades (Warren) | 160 | 139 | 86.9 | |
Runner Ducks (Atlantic) | 184 | 135 | 73.4 | https://ebird.org/tripreport/352727 |
Shark River Seekers (Monmouth) | 181 | 47 | 25.9 | https://ebird.org/tripreport/349381 |
Talking Buffleheads (Atlantic) | 184 | 142 | 77.2 | https://ebird.org/tripreport/346215 |
WEE Birders (Atlantic) | 184 | 86 | 46.7 |
|
Category: Cape May County Only
Team Name | Total Species | eBird Report |
---|---|---|
ABA Second Cycle Eagles | 154 | https://ebird.org/tripreport/362450 |
Cornell Redheads - Cape May County | 148 | https://ebird.org/tripreport/363288 |
Galbatrosses | 38 - female of species | https://ebird.org/tripreport/349388 |
Marshketeers | 124 | https://ebird.org/tripreport/354876 |
Momlets Plus Two | 136 | https://ebird.org/tripreport/357927 |
SVC All Gas, No Beaks | 111 | https://ebird.org/tripreport/361714 |
SVC Redtails | 122 | https://ebird.org/tripreport/363033 |
Zen Zugunruhe | 165 - Highest Count | https://ebird.org/tripreport/358860 |
Category: Cape Island
Team Name | Total Species | eBird Report |
---|---|---|
Cornell Redheads - Cape Island | 101 | |
Diving Dabblers | 105 - Highest Count | |
Team Nuthatch | 94 | https://ebird.org/tripreport/360212 |
Category: Big Stay
Team Name | Total Species | eBird Report |
---|---|---|
Springwatch Swifts | 103 | https://ebird.org/tripreport/364905 |
Category: Carbon Footprint Cup
Team Name | Total Species | eBird Report |
---|---|---|
Cornell Redheads - Carbon Footprint | 148 - Highest Count | https://ebird.org/tripreport/360222 |
Northern Sweat Owls | 119 | |
Level 3
Division A: Grades 1-5
Team Name | Total Species | eBird Report |
---|---|---|
PMonts Peacocks UE '25 | TBD | available after event |
YMOS No Sora Feelings | 143 - Highest Count | https://ebird.org/tripreport/349615 |
Division B: Grades 6-8
Team Name | Total Species | eBird Report |
---|---|---|
Chickadee Jockeys | 113 | https://ebird.org/tripreport/356178 |
Valiant Vortex Vultures | 127 | https://ebird.org/tripreport/360250 |
YMOS Thrush Hour | 151 - Highest Count | https://ebird.org/tripreport/360386 |
YMOS What the Peck | 143 | https://ebird.org/tripreport/359093 |
YMOS Wren Willet End | 152 | https://ebird.org/tripreport/352720 |
Division C: Grades 9-12
Team Name | Total Species | eBird Report |
---|---|---|
Flying Penguins (The) | 199 - Highest Count TIE | https://ebird.org/tripreport/356544 |
MATES No Time To Fly | 129 | https://ebird.org/tripreport/353195 |
NYSYBC Razorbills | 174 | https://ebird.org/tripreport/359792 |
Pete Dunnelins (The) | 199 - Highest Count TIE | https://ebird.org/tripreport/357721 |
Division D: Carbon Free Kids - Grades 6-12
Team Name | Total Species | eBird Report |
---|---|---|
Kingfishers | 58 - Highest Count | https://ebird.org/tripreport/364823 |