This list will be updated at least weekly.
*Last updated Wednesday, April 15th
Level 1
Category: Boundless Birding/Statewide
| Team Name | Total Species | eBird Report |
|---|---|---|
| ***mega | TBD | available after event |
| 1000 Birds | TBD | available after event |
| Avian Avarice | TBD | available after event |
| Hackensack Rivercreepers | TBD | available after event |
| HighlandHawks | TBD | available after event |
| The Young Ducks | TBD | available after event |
Category: Limited Geographic Area
| Team Name | Par | Total Species | % of Par | eBird Report |
|---|---|---|---|---|
| Birdin' With Glorious Purpose - Essex | 142 | TBD | TBD | available after event |
| CU Fish Hawks - Cumberland | 174 | TBD | TBD | available after event |
| Middlesex Merlins - Middlesex | 152 | TBD | TBD | available after event |
| Monmouth Boblinks - Monmouth | 185 | TBD | TBD | available after event |
| Origins Nighthawks - Cumberland | 174 | TBD | TBD | available after event |
| Raven LunaChicks - Gloucester | 145 | TBD | TBD | available after event |
| Ridge and Valley Wrenegades - Warren | 158 | TBD | TBD | available after event |
| Shark River Seekers - Monmouth | 185 | TBD | TBD | available after event |
Category: Cape May County Only
| Team Name | Total Species | eBird Report |
|---|---|---|
| Marshketeers | TBD | available after event |
| Momlets Plus One | TBD | available after event |
| Zen Zugunruhe | TBD | available after event |
Category: Cape Island
| Team Name | Total Species | eBird Report |
|---|---|---|
| TBD | available after event |
Category: Big Stay
| Team Name | Total Species | eBird Report |
|---|---|---|
| Springwatch Swifts | TBD | available after event |
Category: Carbon Footprint Cup
| Team Name | Total Species | eBird Report |
|---|---|---|
| Northern Hurriers | TBD | available after event |
Level 3
Division A: Grades 1-5
| Team Name | Total Species | eBird Report |
|---|---|---|
| Pmonts Peacocks '26 | TBD | available after event |
| Rockin' Robins | TBD | available after event |
Division B: Grades 6-8
| Team Name | Total Species | eBird Report |
|---|---|---|
| TBD | available after event |
Division C: Grades 9-12
| Team Name | Total Species | eBird Report |
|---|---|---|
| Flying Penguins (The) | TBD | available after event |
| Pete Dunnelins (The) | TBD | available after event |
Division D: Carbon Free Kids - Grades 6-12
| Team Name | Total Species | eBird Report |
|---|---|---|
| TBD | available after event |
Level 2: NJ Audubon Ambassadors
| Team Name | Total Species | eBird Report |
|---|---|---|
| Avian Agents | TBD | available after event |
| Birders of Central NJ | TBD | available after event |
| Birders Ridiculous | TBD | available after event |
| Bittern Brigade | TBD | available after event |
| Cawing Crows | TBD | available after event |
| Chit Chats | TBD | available after event |
| CMBO Century Run | TBD | available after event |
| Egrets, I've Had A Few | TBD | available after event |
| Green Herons (The) | TbD | available after event |
| Fight'n Femelschlagers | TBD | available after event |
| Lenape Park Nighthawks | TBD | available after event |
| Lorrimer Sanctuary Tiny Tots | TBD | available after event |
| Mercer Meadowlarks | TBD | available after event |
| Mighty Marshes | TBD | available after event |
| Patel Meyer & Blue Crew | TBD | available after event |
| Powerline Peepers | TBD | available after event |
| Ramblin Redstarts | TBD | available after event |
| Rusty Bird Brains | TBD | available after event |
| Sandy Hook Century Run | TBD | available after event |
| Scherman Hoffman Century Run | TBD | available after event |
| Scherman Hoffman Deckcissels | TBD | available after event |
| Scherman Hoffman Jay Walkers | TBD | available after event |
| Spectacled Screen Thrashers | TBD | available after event |
| Wandering Tattlers | TBD | available after event |
| WeSustain TTVL | TBD | available after event |
| Winged Weeks (The) | TBD | available after event |
